La Japan Ship Exporters' Association ha reso noto che lo scorso gennaio i cantieri giapponesi hanno ricevuto 27 ordini per la costruzione di navi destinate al mercato estero per complessive 1.513.140 tonnellate di stazza lorda, con un incremento del 1418% rispetto alle 106.700 tsl relative ai 3 ordini ricevuti nel gennaio 1999. Nel consuntivo stilato dal ministero giapponese dei Trasporti, che tiene conto delle commesse che hanno ottenuto l'approvazione e che riguardano sia navi destinate all'esportazione che al mercato nazionale, figurano invece in gennaio ordini per 1.326.750 tsl (25 navi), con una diminuzione del 32,7% rispetto al mese precedente (643.760 tsl e 38 navi in meno) e un incremento del 20,8% rispetto a gennaio 1999.
Nel periodo aprile 1999 - gennaio 2000 (anno fiscale 1999) gli ordini registrati dalla Japan Ship Exporters' Association sono stati 243 per un totale di 9.235.250 tonnellate di stazza lorda, con un incremento del 166% rispetto al periodo aprile 1998 - gennaio 1999 quando gli ordini furono 111 per 5.564.141 tsl.
|
Japan Ship Exporters' Association Figures for New Export Ship Orders
January 2000 (FY1999) |
Vessel Type | |
| 1 | handysize bulk carrier |
| 7 | handymax bulk carriers |
| 5 | panamax bulk carriers |
| 3 | capesize bulk carriers |
| 2 | lumber carriers |
| 1 | chip carrier |
| 4 | VLCCs |
| 3 | product tankers |
| 1 | ferry |
Completion dates | FY1999 | 10.6% |
| FY2000 | 59.0% |
| FY2001 | 19.0% |
| FY2002 | 7.1% |
| FY2003 | 4.3% |
Method of payment | 100% in cash and yen. 6.9% in yen and 93.1% in foreign currency. 8.4% through trading companies. |
April 1999 to January 2000 (FY1999) |
Completion dates | FY1999 | 6.8% |
| FY2000 | 42.6% |
| FY2001 | 39.9% |
| FY2002 | 9.9% |
| FY2003 | 0.8% |
Method of payment | 100% in cash. 17.9% in yen and 82.1% in foreign currency. 22.2% through trading companies. |
Please note | *These figures are different from those recently published by the Japanese Ministry of Transport that cover both domestic and export orders.
*These figures are official JSEA statistics and may be used as such. However, they are not Japanese Government figures. |
New Orders Placed in FY1999
( April 1999 to January 2000)
Based On FISCAL YEAR
Month | 1st Half | 3rd Quater | January | TOTAL |
Description | No. | G/T | No. | G/T | No. | G/T | G/T | No. | |
General Cargo | | 3 | 13,800 | 10 | 391,780 | 0 | 0 | 13 | 405,580 |
Bulk Carrier | | 114 | 3,918,980 | 65 | 2,246,320 | 19 | 764,140 | 198 | 6,929,440 |
Tanker | | 16 | 850,150 | 7 | 299,400 | 7 | 724,500 | 30 | 1,874,050 |
Combined Carrier | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | | 0 | 0 | 1 | 1,680 | 1 | 24,500 | 2 | 26,180 |
Sub Total (A) | | 133 | 4,782,930 | 83 | 2,929,180 | 27 | 1,513,140 | 243 | 9,235,250 |
FY1998(B) | | 76 | 3,738,441 | 32 | 1,719,000 | 3 | 106,700 | 111 | 5,564,141 |
FY1997(C) | | 156 | 6,913,903 | 71 | 2,907,280 | 13 | 614,600 | 240 | 10,435,783 |
(%) | A/B | | 127.9% | | 171.0% | | 1418.1% | | 166.0% |
| A/C | | 69.2% | | 101.1% | | 246.2% | | 88.5% |
NOTE: COVERS NEW SHIPBUILDING ORDERS OF 500G/T OVER
FOR EXPORT AS STEEL VESSELS PLACED WITH JSEA MEMBERS
Export Ships Delivered in FY1999
( April 1999 to January 2000 )
Based on FISCAL YEAR
Month | 1st Half | 3rd Quater | January | TOTAL |
Description | No. | G/T | No. | G/T | No. | G/T | G/T | No. | |
General Cargo | | 11 | 215,320 | 5 | 177,211 | 4 | 119,881 | 20 | 512,412 |
Bulk Carrier | | 65 | 2,159,909 | 22 | 897,857 | 22 | 794,146 | 109 | 3,851,912 |
Tanker | | 19 | 1,014,115 | 17 | 1,273,482 | 7 | 714,767 | 43 | 3,002,364 |
Combined Carrier | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | | 0 | 0 | 1 | 7,400 | 0 | 0 | 1 | 7,400 |
Sub Total (A) | | 95 | 3,389,344 | 45 | 2,355,950 | 33 | 1,628,794 | 173 | 7,374,088 |
FY1998(B) | | 103 | 3,266,361 | 47 | 1,513,616 | 25 | 1,025,571 | 175 | 5,805,548 |
FY1997(C) | | 106 | 3,411,475 | 50 | 1,315,609 | 35 | 1,165,287 | 191 | 5,892,371 |
(%) | A/B | | 103.8% | | 155.7% | | 158.8% | | 127.0% |
| A/C | | 99.4% | | 179.1% | | 139.8% | | 125.1% |
NOTE: COVERS NEW SHIPBUILDING ORDERS OF 500G/T OVER
FOR EXPORT AS STEEL VESSELS PLACED WITH JSEA MEMBERS
Export Ship Orderbook in January
(at the end of January 2000)
| No. | G/T |
Orderbook End of March (A) FY1998 | 351 | 18,304,090 |
New Orders (B) ( April 1999 to January 2000 ) | 243 | 9,235,250 |
Delivered & etc (C) ( April 1999 to January 2000) | 173 | 7,374,088 |
Adjustments (D) | | 1,870,702 |
Increasing-Decreasing (E) (B-C-D) | 57 | -9,540 |
| | |
Orderbook End of January 2000 (A) +(E) (FY1999) | 408 | 18,294,550 |
New Orders for Ship Construction in Japan
as approved by Japanese Government*
January 2000(FY1999) |
Details | Domestic | Export |
| 2,910gt | 1,323,840gt |
Cargo ships | 0 | 2 |
Bulk carriers | 0 | 14 |
Container ships | 0 | 5 |
Car carrier | 0 | 1 |
LNG carriers | 0 | 2 |
Chemical tanker | 1 | 0 |
Total number | 1 | 24 |
16 pure exports ships were ordered.
Method of payment
18 vessels were paid for in dollars and cash. The rest were paid for in yen and cash
Delivery |
Year | Number |
FY2000 | 14 |
FY2001 | 10 |
FY2002 | 1 |
Note
*This figure was formerly called "Japanese Government Statistics for New Orders in Ship Construction". *The above statistics represent the Japanese Ministry of Transport approval for ship construction. The approval may be issued at any point after a few months of contract signing. *MOT figures record both domestic and export ships of 2,500G/T and 90m length over. |
New Orders in Ship Construction for January 2000 (FY00)
Item |
| April 1999 to January 2000 | January 2000 |
| | No. | GT | DW | Amount million Yen | No. | GT | DW | Amount million Yen |
Domestic | Cargo | 11 | 105,741 | 121,121 |
| 1 | 2,910 | 4,500 |
|
| Tanker | 1 | 3,815 | 4,999 |
| 0 | 0 | 0 |
|
| Others | 0 | 0 | 0 |
| 0 | 0 | 0 |
|
| Sub-total | 13 | 111,556 | 127,340 |
| 1 | 2,910 | 4,500 |
|
Export | Cargo | 183 | 6,556,510 | 10,232,043 |
| 22 | 1,137,840 | 1,730,705 |
|
| Tanker | 44 | 1,868,045 | 2,726,950 |
| 2 | 186,000 | 132,800 |
|
| Others | 2 | 45,300 | 9,286 |
| 0 | 0 | 0 |
|
| Sub-total | 229 | 8,469,855 | 12,968,279 |
| 24 | 1,323,840 | 1,863,505 |
|
Grand Total | Cargo | 194 | 6,662,251 | 10,353,164 |
| 23 | 1,140,750 | 1,735,205 |
|
| Tanker | 45 | 1,871,860 | 2,731,949 |
| 2 | 186,000 | 132,800 |
|
| Others | 3 | 47,300 | 10,506 |
| 0 | 0 | 0 |
|
| Total | 242 | 8,581,411 | 13,095,619 | 734,427 | 25 | 1,326,750 | 1,868,005 | 118,632 |
|