Il portafoglio ordini dei cantieri navali mondiali relativo alla costruzione di navi da crociera ammonta, per le 49 unità la cui consegna è prevista tra il luglio 2000 e il 2005, a 17,6 miliardi di dollari. Nelle tabelle seguenti, elaborate su dati resi noti da "Seatrade Cruise Review", spiccano i 4,83 miliardi di dollari delle ordinazioni delle compagnie del gruppo Carnival (Carnival Cruise Lines, Holland America Line, Winstar Cruises, Cunard Line, oltre a partecipazioni nelle compagnie Costa Crociere e Airtours), per complessive sei navi (1 milione di tonnellate di stazza e 25.692 posti letto). Segue a poca distanza il gruppo Royal Caribbean Cruises (Royal Caribbean International e Celebrity Cruises) con 11 navi per complessivi 3,44 miliardi di dollari, 1,2 milioni di tonnellate di stazza e 26.100 posti letto.
Nel periodo in esame le maggiori consegne spettano alla Fincantieri con 12 navi (1,13 milioni di tonnellate di stazza, 27.180 posti letto) per un valore complessivo di 5 miliardi di dollari. Al secondo posto i Meyer Werft con 8 navi (750.000 tsl, 18.000 posti letto) per complessivi 3,16 miliardi di dollari e al terzo i Kvaerner Masa con 7 navi (816.000 tsl, 18.712 posti letto) per complessivi 3,14 miliardi di dollari.
|
Cruise market Newbuildings
Tables below include firm orders only Last Updated: 04 July 2000
(Source: Seatrade Insider)
YEARS
Year Delivery | Cruise Line | Ship Name | Yard | Gross (tons) | Lower Berths | Delivery | Reported Price ($m) | Cost Per Berth ($) |
2000 | Carnival | Carnival Victory | Fincantieri | 103,000 | 3,000 | July 2000 | 430 | 143,333 |
2000 | Holland America | Amsterdam | Fincantieri | 61,000 | 1,380 | Oct 2000 | 300 | 217,391 |
2000 | RCI | Explorer of the Seas | Kvaerner Masa-Yards | 142,000 | 3,100 | Sept 2000 | 500 | 161,290 |
2000 | Renaissance | R Seven | Ch de l'Atlantique | 30,200 | 700 | Sept 2000 | 165 | 235,714 |
2000 | Sea Cloud Cruises | Sea Cloud II | Astilleros Gondan | 3,000 | 100 | Summer 2000 | 40 | 400,000 |
2000 | Silversea Cruises | Silver Shadow | T,Mariotti/Visentini | 28,000 | 388 | Sept 2000 | 150 | 386,598 |
2000 | Star Clippers | Royal Clipper | Merwede Shipyard | 5,000 | 228 | June 2000 | 55 | 241,228 |
Total 2000 | | | 372,200 | 8,896 | | 1,640 | |
2001 | Carnival | Carnival Spirit | Kvaerner Masa-Yards | 84,000 | 2,100 | apr-01 | 375 | 178,571 |
2001 | Carnival | Carnival Pride | Kvaerner Masa-Yards | 84,000 | 2,112 | late 2001 | 375 | 177,557 |
2001 | Celebrity | Summit | Ch de l'Atlantique | 91,000 | 1,900 | Aug 2001 | 350 | 184,211 |
2001 | Celebrity | Infinity | Ch de l'Atlantique | 91,000 | 1,900 | Jan 2001 | 350 | 184,211 |
2001 | Festival | European Vision | Ch de l'Atlantique | 58,600 | 1,506 | June 2001 | 240 | 159,363 |
2001 | NCL | Norwegian Sun | Lloyd Werft/AkerMTW | 80,000 | 2,000 | Sept 2001 | 351 | 175,500 |
2001 | Princess Cruises | Golden Princess | Fincantieri | 109,000 | 2,600 | apr-01 | 425 | 163,462 |
2001 | Radisson Seven Seas | Seven Seas Mariner | Ch de l'Atlantique | 46,000 | 760 | March 2001 | 280 | 368,421 |
2001 | RCI | Radiance of the Seas | Meyer Werft | 88,000 | 2,000 | June 2001 | 350 | 175,000 |
2001 | RCI | Adventure of the Seas | Kvaerner Masa-Yards | 142,000 | 3,100 | Autumn 2001 | 500 | 161,290 |
2001 | Renaissance | R Eight | Ch de l'Atlantique | 30,200 | 700 | feb-01 | 165 | 235,714 |
2001 | Royal Olympic | Olympic Explorer | Blohm + Voss | 24,500 | 836 | Spring 2001 | 175 | 209,330 |
2001 | Silversea Cruises | Silver Whisper | T,Mariotti/Visentini | 28,000 | 388 | July 2001 | 150 | 386,598 |
2001 | Star Cruises | SuperStar Libra | Meyer Werft | 91,000 | 2,000 | Aug 2001 | 380 | 190,000 |
Total 2001 | | | 1,047,300 | 23,902 | | 4,466 | |
2002 | Aida Cruises | Aida Club-class | Aker MTW | 42,000 | 1,300 | March 2002 | 350 | 269,231 |
2002 | Carnival | Carnival Legend | Kvaerner Masa-Yards | 84,000 | 2,100 | summer 2002 | 350 | 166,667 |
2002 | Carnival | Carnival Conquest | Fincantieri | 110,000 | 3,000 | 2002 | 500 | 166,667 |
2002 | Celebrity | Millennium-class | Ch de lAtlantique | 91,000 | 1,900 | apr-02 | 350 | 184,211 |
2002 | Festival | European Dream | Ch de l'Atlantique | 58,600 | 1,506 | March 2002 | 240 | 159,363 |
2002 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | late 2002 | 400 | 222,222 |
2002 | NCL | Libra 2 | Meyer Werft | 91,000 | 2,000 | Aug 2002 | 380 | 190,000 |
2002 | Princess Cruises | unnamed | Ch de l'Atlantique | 88,000 | 1,950 | Oct 2002 | 360 | 184,615 |
2002 | Princess Cruises | unnamed | Fincantieri | 109,000 | 2,600 | Jan 2002 | 425 | 163,462 |
2002 | RCI | Brilliance of the Seas | Meyer Werft | 88,000 | 2,000 | July 2002 | 350 | 175,000 |
2002 | RCI | Voyager-class | Kvaerner Masa | 140,000 | 3,100 | 2002 | 520 | 167,742 |
Total 2002* | | | 985,600 | 23,256 | | 4,225 | |
2003 | ACV | unnamed | Litton Ingalls | 72,000 | 1,900 | 2003 | 440 | 247,368 |
2003 | Aida Cruises | Aida Club-class | Aker MTW | 42,000 | 1,300 | March 2003 | 350 | 269,231 |
2003 | Carnival | Carnival Glory | Fincantieri | 110,000 | 3,000 | 2003 | 500 | 166,667 |
2003 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | summer 2003 | 400 | 222,222 |
2003 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | late 2003 | 400 | 222,222 |
2003 | Princess Cruises | unnamed | Ch de lAtlantique | 88,000 | 1,950 | June 2003 | 360 | 184,615 |
2003 | Princess Cruises | unnamed | Mitsubishi HI | 113,000 | 2,600 | 2003 | 450 | 173,077 |
2003 | RCI | Voyager-class | Kvaerner Masa | 140,000 | 3,100 | 2003 | 520 | 167,742 |
2003 | RCI | Vantage-class | Meyer Werft | 88,000 | 2,000 | 2003 | 350 | 175,000 |
2003 | Star Cruises | SuperStar Sagittarius II | Meyer Werft | 112,000 | 3,000 | Oct 2003 | 500 | 166,667 |
Total 2003 | | | 933,000 | 22,450 | | 4,270 | |
2004 | ACV | unnamed | Litton Ingalls | 72,000 | 1,900 | 2004 | 440 | 247,368 |
2004 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | 2004 | 400 | 222,222 |
2004 | P&O Cruises | unnamed | Fincantieri | 109,000 | 2,600 | apr-04 | 460 | 176,923 |
2004 | Princess Cruises | unnamed | Mitsubishi HI | 113,000 | 2,600 | 2004 | 450 | 173,077 |
2004 | RCI | Vantage-class | Meyer Werft | 88,000 | 2,000 | 2004 | 350 | 175,000 |
2004 | Star Cruises | SuperStar Capricorn II | Meyer Werft | 112,000 | 3,000 | Oct 2004 | 500 | 166,667 |
Total 2004 | | | 578,000 | 13,900 | | 2,600 | |
2005 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | 2005 | 400 | 222,222 |
Total 2005 | | | 84,000 | 1,800 | | 400 | |
| | | | | | | | |
TOTAL | | | 4,000,100 | 94,204 | | 17,601 | |
* (Residensea order currently under construction at Fosen Mek at a reported price of $262m, for delivery end 2002)
|
CRUISE LINES
Year Delivery | Cruise Line | Ship Name | Yard | Gross | Lower Berths | Delivery | Reported Price ($m) | Cost Per Berth ($) |
2003 | ACV | unnamed | Litton Ingalls | 72,000 | 1,900 | 2003 | 440 | 247,368 |
2004 | ACV | unnamed | Litton Ingalls | 72,000 | 1,900 | 2004 | 440 | 247,368 |
| Total ACV | | 144,000 | 3,800 | | 880 | |
2002 | Aida Cruises | Aida Club-class | Aker MTW | 42,000 | 1,300 | March 2002 | 350 | 269,231 |
2003 | Aida Cruises | Aida Club-class | Aker MTW | 42,000 | 1,300 | March 2003 | 350 | 269,231 |
| Total Aida Cruises | | 84,000 | 2,600 | | 700 | |
2000 | Carnival | Carnival Victory | Fincantieri | 103,000 | 3,000 | July 2000 | 430 | 143,333 |
2001 | Carnival | Carnival Spirit | Kvaerner Masa-Yards | 84,000 | 2,100 | apr-01 | 375 | 178,571 |
2001 | Carnival | Carnival Pride | Kvaerner Masa-Yards | 84,000 | 2,112 | late 2001 | 375 | 177,557 |
2002 | Carnival | Carnival Legend | Kvaerner Masa-Yards | 84,000 | 2,100 | summer 2002 | 350 | 166,667 |
2002 | Carnival | Carnival Conquest | Fincantieri | 110,000 | 3,000 | 2002 | 500 | 166,667 |
2003 | Carnival | Carnival Glory | Fincantieri | 110,000 | 3,000 | 2003 | 500 | 166,667 |
| Total Carnival | | 575,000 | 15,312 | | 2,530 | |
2001 | Celebrity | Summit | Ch de l'Atlantique | 91,000 | 1,900 | Aug 2001 | 350 | 184,211 |
2001 | Celebrity | Infinity | Ch de l'Atlantique | 91,000 | 1,900 | Jan 2001 | 350 | 184,211 |
2002 | Celebrity | Millennium-class | Ch de lAtlantique | 91,000 | 1,900 | apr-02 | 350 | 184,211 |
| Total Celebrity | | 273,000 | 5,700 | | 1,050 | |
2001 | Festival | European Vision | Ch de l'Atlantique | 58,600 | 1,506 | June 2001 | 240 | 159,363 |
2002 | Festival | European Dream | Ch de l'Atlantique | 58,600 | 1,506 | March 2002 | 240 | 159,363 |
| Total Festival | | 117,200 | 3,012 | | 480 | |
2000 | Holland America | Amsterdam | Fincantieri | 61,000 | 1,380 | Oct 2000 | 300 | 217,391 |
2002 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | late 2002 | 400 | 222,222 |
2003 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | summer 2003 | 400 | 222,222 |
2003 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | late 2003 | 400 | 222,222 |
2004 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | 2004 | 400 | 222,222 |
2005 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | 2005 | 400 | 222,222 |
| Total Holland America | 481,000 | 10,380 | | 2,300 | |
2001 | NCL | Norwegian Sun | Lloyd Werft/AkerMTW | 80,000 | 2,000 | Sept 2001 | 351 | 175,500 |
2002 | NCL | Libra 2 | Meyer Werft | 91,000 | 2,000 | Aug 2002 | 380 | 190,000 |
| Total NCL | | 171,000 | 4,000 | | 731 | |
2004 | P&O Cruises | unnamed | Fincantieri | 109,000 | 2,600 | apr-04 | 460 | 176,923 |
| Total P&O Cruises | | 109,000 | 2,600 | | 460 | |
2001 | Princess Cruises | Golden Princess | Fincantieri | 109,000 | 2,600 | apr-01 | 425 | 163,462 |
2002 | Princess Cruises | unnamed | Ch de l'Atlantique | 88,000 | 1,950 | Oct 2002 | 360 | 184,615 |
2002 | Princess Cruises | unnamed | Fincantieri | 109,000 | 2,600 | Jan 2002 | 425 | 163,462 |
2003 | Princess Cruises | unnamed | Ch de lAtlantique | 88,000 | 1,950 | June 2003 | 360 | 184,615 |
2003 | Princess Cruises | unnamed | Mitsubishi HI | 113,000 | 2,600 | 2003 | 450 | 173,077 |
2004 | Princess Cruises | unnamed | Mitsubishi HI | 113,000 | 2,600 | 2004 | 450 | 173,077 |
| Total Princess Cruises | 620,000 | 14,300 | | 2,470 | |
2001 | Radisson Seven Seas | Seven Seas Mariner | Ch de l'Atlantique | 46,000 | 760 | March 2001 | 280 | 368,421 |
| Total Radisson Seven Seas | 46,000 | 760 | | 280 | |
2000 | RCI | Explorer of the Seas | Kvaerner Masa-Yards | 142,000 | 3,100 | Sept 2000 | 500 | 161,290 |
2001 | RCI | Radiance of the Seas | Meyer Werft | 88,000 | 2,000 | June 2001 | 350 | 175,000 |
2001 | RCI | Adventure of the Seas | Kvaerner Masa-Yards | 142,000 | 3,100 | Autumn 2001 | 500 | 161,290 |
2002 | RCI | Brilliance of the Seas | Meyer Werft | 88,000 | 2,000 | July 2002 | 350 | 175,000 |
2002 | RCI | Voyager-class | Kvaerner Masa | 140,000 | 3,100 | 2002 | 520 | 167,742 |
2003 | RCI | Voyager-class | Kvaerner Masa | 140,000 | 3,100 | 2003 | 520 | 167,742 |
2003 | RCI | Vantage-class | Meyer Werft | 88,000 | 2,000 | 2003 | 350 | 175,000 |
2004 | RCI | Vantage-class | Meyer Werft | 88,000 | 2,000 | 2004 | 350 | 175,000 |
| Total RCI | | 916,000 | 20,400 | | 3,440 | |
2000 | Renaissance | R Seven | Ch de l'Atlantique | 30,200 | 700 | Sept 2000 | 165 | 235,714 |
2001 | Renaissance | R Eight | Ch de l'Atlantique | 30,200 | 700 | feb-01 | 165 | 235,714 |
| Total Renaissance | | 60,400 | 1,400 | | 330 | |
2001 | Royal Olympic | Olympic Explorer | Blohm + Voss | 24,500 | 836 | Spring 2001 | 175 | 209,330 |
| Total Royal Olympic | 24,500 | 836 | | 175 | |
2000 | Sea Cloud Cruises | Sea Cloud II | Astilleros Gondan | 3,000 | 100 | Summer 2000 | 40 | 400,000 |
| Total Sea Cloud Cruises | 3,000 | 100 | | 40 | |
2000 | Silversea Cruises | Silver Shadow | T,Mariotti/Visentini | 28,000 | 388 | Sept 2000 | 150 | 386,598 |
2001 | Silversea Cruises | Silver Whisper | T,Mariotti/Visentini | 28,000 | 388 | July 2001 | 150 | 386,598 |
| Total Silversea Cruises | 56,000 | 776 | | 300 | |
2000 | Star Clippers | Royal Clipper | Merwede Shipyard | 5,000 | 228 | June 2000 | 55 | 241,228 |
| Total Star Clippers | | 5,000 | 228 | | 55 | |
2001 | Star Cruises | SuperStar Libra | Meyer Werft | 91,000 | 2,000 | Aug 2001 | 380 | 190,000 |
2003 | Star Cruises | SuperStar Sagittarius II | Meyer Werft | 112,000 | 3,000 | Oct 2003 | 500 | 166,667 |
2004 | Star Cruises | SuperStar Capricorn II | Meyer Werft | 112,000 | 3,000 | Oct 2004 | 500 | 166,667 |
| Total Star Cruises | | 315,000 | 8,000 | | 1,380 | |
| | | | | | | | |
| TOTAL | | 4,000,100 | 94,204 | | 17,601 | |
YARDS
| CruiseLine | ShipName | Yard | Gross | LowerBerths | Delivery | ReportedPrice ($m) | Cost PerBerth ($) |
2002 | Aida Cruises | Aida Club-class | Aker MTW | 42,000 | 1,300 | March 2002 | 350 | 269,231 |
2003 | Aida Cruises | Aida Club-class | Aker MTW | 42,000 | 1,300 | March 2003 | 350 | 269,231 |
| | | Total Aker MTW | 84,000 | 2,600 | | 700 | |
2000 | Sea Cloud Cruises | Sea Cloud II | Astilleros Gondan | 3,000 | 100 | Summer 2000 | 40 | 400,000 |
| | | Total Astilleros Gondan | 3,000 | 100 | | 40 | |
2001 | Royal Olympic | Olympic Explorer | Blohm + Voss | 24,500 | 836 | Spring 2001 | 175 | 209,330 |
| | | Total Blohm + Voss | 24,500 | 836 | | 175 | |
2000 | Renaissance | R Seven | Ch de l'Atlantique | 30,200 | 700 | Sept 2000 | 165 | 235,714 |
2001 | Celebrity | Summit | Ch de l'Atlantique | 91,000 | 1,900 | Aug 2001 | 350 | 184,211 |
2001 | Celebrity | Infinity | Ch de l'Atlantique | 91,000 | 1,900 | Jan 2001 | 350 | 184,211 |
2001 | Festival | European Vision | Ch de l'Atlantique | 58,600 | 1,506 | June 2001 | 240 | 159,363 |
2001 | Radisson Seven Seas | Seven Seas Mariner | Ch de l'Atlantique | 46,000 | 760 | March 2001 | 280 | 368,421 |
2001 | Renaissance | R Eight | Ch de l'Atlantique | 30,200 | 700 | feb-01 | 165 | 235,714 |
2002 | Celebrity | Millennium-class | Ch de l'Atlantique | 91,000 | 1,900 | apr-02 | 350 | 184,211 |
2002 | Festival | European Dream | Ch de l'Atlantique | 58,600 | 1,506 | March 2002 | 240 | 159,363 |
2002 | Princess Cruises | unnamed | Ch de l'Atlantique | 88,000 | 1,950 | Oct 2002 | 360 | 184,615 |
2003 | Princess Cruises | unnamed | Ch de l'Atlantique | 88,000 | 1,950 | June 2003 | 360 | 184,615 |
| | | Total Ch de l'Atlantique | 672,600 | 14,772 | | 2,860 | |
2000 | Carnival | Carnival Victory | Fincantieri | 103,000 | 3,000 | July 2000 | 430 | 143,333 |
2000 | Holland America | Amsterdam | Fincantieri | 61,000 | 1,380 | Oct 2000 | 300 | 217,391 |
2001 | Princess Cruises | Golden Princess | Fincantieri | 109,000 | 2,600 | apr-01 | 425 | 163,462 |
2002 | Carnival | Carnival Conquest | Fincantieri | 110,000 | 3,000 | 2002 | 500 | 166,667 |
2002 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | late 2002 | 400 | 222,222 |
2002 | Princess Cruises | unnamed | Fincantieri | 109,000 | 2,600 | Jan 2002 | 425 | 163,462 |
2003 | Carnival | Carnival Glory | Fincantieri | 110,000 | 3,000 | 2003 | 500 | 166,667 |
2003 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | summer 2003 | 400 | 222,222 |
2003 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | late 2003 | 400 | 222,222 |
2004 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | 2004 | 400 | 222,222 |
2004 | P&O Cruises | unnamed | Fincantieri | 109,000 | 2,600 | apr-04 | 460 | 176,923 |
2005 | Holland America | 9000 class | Fincantieri | 84,000 | 1,800 | 2005 | 400 | 222,222 |
| | | Total Fincantieri | 1,131,000 | 27,180 | | 5,040 | |
2000 | RCI | Explorer of the Seas | Kvaerner Masa-Yards | 142,000 | 3,100 | Sept 2000 | 500 | 161,290 |
2001 | Carnival | Carnival Spirit | Kvaerner Masa-Yards | 84,000 | 2,100 | apr-01 | 375 | 178,571 |
2001 | Carnival | Carnival Pride | Kvaerner Masa-Yards | 84,000 | 2,112 | late 2001 | 375 | 177,557 |
2001 | RCI | Adventure of the Seas | Kvaerner Masa-Yards | 142,000 | 3,100 | Autumn 2001 | 500 | 161,290 |
2002 | Carnival | Carnival Legend | Kvaerner Masa-Yards | 84,000 | 2,100 | summer 2002 | 350 | 166,667 |
2002 | RCI | Voyager-class | Kvaerner Masa-Yards | 140,000 | 3,100 | 2002 | 520 | 167,742 |
2003 | RCI | Voyager-class | Kvaerner Masa-Yards | 140,000 | 3,100 | 2003 | 520 | 167,742 |
| | | Total Kvaerner Masa-Yards | 816,000 | 18,712 | | 3,140 | |
2003 | ACV | unnamed | Litton Ingalls | 72,000 | 1,900 | 2003 | 440 | 247,368 |
2004 | ACV | unnamed | Litton Ingalls | 72,000 | 1,900 | 2004 | 440 | 247,368 |
| | | Total Litton Ingalls | 144,000 | 3,800 | | 880 | |
2001 | NCL | Norwegian Sun | Lloyd Werft/AkerMTW | 80,000 | 2,000 | Sept 2001 | 351 | 175,500 |
| | | Total Lloyd Werft/AkerMTW | 80,000 | 2,000 | | 351 | |
2000 | Star Clippers | Royal Clipper | Merwede Shipyard | 5,000 | 228 | June 2000 | 55 | 241,228 |
| | | Total Merwede Shipyard | 5,000 | 228 | | 55 | |
2001 | RCI | Radiance of the Seas | Meyer Werft | 88,000 | 2,000 | June 2001 | 350 | 175,000 |
2001 | Star Cruises | SuperStar Libra | Meyer Werft | 91,000 | 2,000 | Aug 2001 | 380 | 190,000 |
2002 | NCL | Libra 2 | Meyer Werft | 91,000 | 2,000 | Aug 2002 | 380 | 190,000 |
2002 | RCI | Brilliance of the Seas | Meyer Werft | 88,000 | 2,000 | July 2002 | 350 | 175,000 |
2003 | RCI | Vantage-class | Meyer Werft | 88,000 | 2,000 | 2003 | 350 | 175,000 |
2003 | Star Cruises | SuperStar Sagittarius II | Meyer Werft | 112,000 | 3,000 | Oct 2003 | 500 | 166,667 |
2004 | RCI | Vantage-class | Meyer Werft | 88,000 | 2,000 | 2004 | 350 | 175,000 |
2004 | Star Cruises | SuperStar Capricorn II | Meyer Werft | 112,000 | 3,000 | Oct 2004 | 500 | 166,667 |
| | | Total Meyer Werft | 758,000 | 18,000 | | 3,160 | |
2003 | Princess Cruises | unnamed | Mitsubishi HI | 113,000 | 2,600 | 2003 | 450 | 173,077 |
2004 | Princess Cruises | unnamed | Mitsubishi HI | 113,000 | 2,600 | 2004 | 450 | 173,077 |
| | | Total Mitsubishi HI | 226,000 | 5,200 | | 900 | |
2000 | Silversea Cruises | Silver Shadow | T,Mariotti/Visentini | 28,000 | 388 | Sept 2000 | 150 | 386,598 |
2001 | Silversea Cruises | Silver Whisper | T,Mariotti/Visentini | 28,000 | 388 | July 2001 | 150 | 386,598 |
| | | Total T,Mariotti/Visentini | 56,000 | 776 | | 300 | |
| | | | | | | | |
| | | TOTAL | 4,000,100 | 94,204 | | 17,601 | |
These tables includes tonnage under construction planned for ocean cruising activities and not regular passenger traffic or river/waterway/coastal cruising
|
|