E' in calo il traffico aereo cargo registrato dai principali vettori statunitensi membri dell'Air Transport Association (ATA), che nei primi sette mesi di quest'anno hanno trasportato 13,3 milioni di tonnellate di merci, con una flessione del 5,7% rispetto allo stesso periodo del 2000. Una diminuzione che si è accentuata con il passare dei mesi e che nello scorso luglio è stata del 9,3%.
Il calo è decisamente più accentuato sulle rotte nazionali, dove la diminuzione si è attestata sul 9%, con un totale di 6,5 milioni di tonnellate. Sulle linee internazionali sono state invece trasportate 6,7 milioni di tonnellate, con un decremento del 2,1%.
Le prospettive, dopo l'attacco terroristico aereo di martedì scorso agli USA, non sono certamente confortanti. Gli analisti prevedono serie ripercussioni proprio sul settore aereo, messo in ginocchio in questi ultimi giorni dal blocco totale dei voli negli Stati Uniti. Le aviolinee, che già avevano predisposto contromisure per affrontare il calo dell'attività, stanno varando misure ancor più drastiche. |
Preliminary Scheduled Cargo Traffic ATA U.S. Member Airlines*
(Source: ATA)
. | July
| Year to Date |
Revenue Ton Miles (000) | 2001
| 2000 | Percent
Change
| 2001 | 2000 |
Percent
Change |
Domestic |
Freight & Express | 722,611 | 817,533 | (11.6) | 5,434,418 | 5,988,116 | (9.2) |
Mail | 143,262 | 160,034 | (10.5) | 1,111,433 | 1,208,125 | (8.0) |
Total Cargo | 865,873 | 977,567 | (11.4) | 6,545,851 | 7,196,241 | (9.0) |
International |
Freight & Express | 907,985 | 982,492 | (7.6) | 6,443,439 | 6,592,763 | (2.3) |
Mail | 39,441 | 40,242 | (2.0) | 288,941 | 287,037 | 0.7 |
Total Cargo | 947,426 | 1,022,734 | (7.4) | 6,732,380 | 6,879,800 | (2.1) |
Total |
Freight & Express | 1,630,596 | 1,800,025 | (9.4) | 11,877,857 | 12,580,879 | (5.6) |
Mail | 182,703 | 200,276 | (8.8) | 1,400,374 | 1,495,162 | (6.3) |
Total Cargo | 1,813,299 | 2,000,301 | (9.3) | 13,278,231 | 14,076,041 | (5.7) |
*Carriers Included: Alaska, America West, American, Continental, Delta, Federal Express, Northwest, Southwest, Trans World, United, UPS, US Airways, Aloha, Continental Micronesia, Emery Worldwide, Hawaiian & Midwest Express. |
Preliminary Scheduled Cargo Traffic Statistics
|
SYSTEM OPERATIONS |
ATA U.S.-MEMBER AIRLINES |
| | |
| | | |
| | |
| | | |
| | |
| | | |
| freight & expr
| annual | mail
| annual | total cargo
| annual |
| revenue ton | percent
| revenue ton | percent
| revenue ton | percent
|
month | miles (000)
| change | miles (000)
| change | miles (000)
| change |
| | |
| | | |
1989 | |
| | | |
|
January | 817.387 |
| 143.178 | | 960.565 | |
February | 841.062 |
| 136.635 | | 977.697 | |
March | 1.006.643 |
| 160.732 | | 1.167.375 | |
April | 952.538 |
| 148.431 | | 1.100.969 | |
May | 941.100 |
| 141.364 | | 1.082.464 | |
June | 1.009.519 |
| 143.041 | | 1.152.560 | |
July | 957.599 |
| 134.532 | | 1.092.131 | |
August | 947.776 |
| 149.972 | | 1.097.748 | |
September | 976.477 |
| 140.400 | | 1.116.877 | |
October | 1.044.128 |
| 149.523 | | 1.193.651 | |
November | 1.020.021 |
| 159.491 | | 1.179.512 | |
December | 901.817 |
| 245.170 | | 1.146.987 | |
| | |
| | | |
TOTAL 1989 | 11.416.067
| | 1.852.469 |
| 13.268.536 | |
| | |
| | | |
1990 | |
| | | |
|
January | 843.434 | 3,2 | 156.384 | 9,2 | 999.818 | 4,1 |
February | 850.763 | 1,2 | 144.274 | 5,6 | 995.037 | 1,8 |
March | 1.035.245 | 2,8 | 166.190 | 3,4 | 1.201.435 | 2,9 |
April | 929.987 | (2,4) | 152.805 | 2,9 | 1.082.792 | (1,7) |
May | 973.491 | 3,4 | 154.636 | 9,4 | 1.128.127 | 4,2 |
June | 1.004.951 | (0,5) | 149.212 | 4,3 | 1.154.163 | 0,1 |
July | 993.385 | 3,7 | 143.373 | 6,6 | 1.136.758 | 4,1 |
August | 1.019.440 | 7,6 | 157.788 | 5,2 | 1.177.228 | 7,2 |
September | 1.016.529 | 4,1 | 151.836 | 8,1 | 1.168.365 | 4,6 |
October | 1.096.510 | 5,0 | 169.565 | 13,4 | 1.266.075 | 6,1 |
November | 1.049.794 | 2,9 | 177.250 | 11,1 | 1.227.044 | 4,0 |
December | 945.305 | 4,8 | 241.251 | (1,6) | 1.186.556 | 3,4 |
| | |
| | | |
TOTAL 1990 | 11.758.834
| 3,0 | 1.964.564
| 6,1 | 13.723.398
| 3,4 |
| | |
| | | |
1991 | |
| | | |
|
January | 828.773 | (1,7) | 163.052 | 4,3 | 991.825 | (0,8) |
February | 833.846 | (2,0) | 124.696 | (13,6) | 958.542 | (3,7) |
March | 927.178 | (10,4) | 148.267 | (10,8) | 1.075.445 | (10,5) |
April | 886.381 | (4,7) | 140.222 | (8,2) | 1.026.603 | (5,2) |
May | 932.727 | (4,2) | 147.198 | (4,8) | 1.079.925 | (4,3) |
June | 969.763 | (3,5) | 142.343 | (4,6) | 1.112.106 | (3,6) |
July | 987.516 | (0,6) | 141.358 | (1,4) | 1.128.874 | (0,7) |
August | 1.011.015 | (0,8) | 152.911 | (3,1) | 1.163.926 | (1,1) |
September | 998.734 | (1,8) | 139.846 | (7,9) | 1.138.580 | (2,5) |
October | 1.126.497 | 2,7 | 163.393 | (3,6) | 1.289.890 | 1,9 |
November | 1.075.296 | 2,4 | 165.806 | (6,5) | 1.241.102 | 1,1 |
December | 936.169 | (1,0) | 221.928 | (8,0) | 1.158.097 | (2,4) |
| | |
| | | |
TOTAL 1991 | 11.513.895
| (2,1) | 1.851.020
| (5,8) | 13.364.915
| (2,6) |
| | |
| | | |
1992 | |
| | | |
|
January | 887.620 | 7,1 | 161.526 | (0,9) | 1.049.146 | 5,8 |
February | 914.553 | 9,7 | 152.317 | 22,2 | 1.066.870 | 11,3 |
March | 1.049.725 | 13,2 | 163.185 | 10,1 | 1.212.910 | 12,8 |
April | 1.009.874 | 13,9 | 165.606 | 18,1 | 1.175.480 | 14,5 |
May | 1.032.897 | 10,7 | 157.028 | 6,7 | 1.189.925 | 10,2 |
June | 1.067.709 | 10,1 | 151.813 | 6,7 | 1.219.522 | 9,7 |
July | 1.064.381 | 7,8 | 157.332 | 11,3 | 1.221.713 | 8,2 |
August | 1.041.841 | 3,0 | 157.214 | 2,8 | 1.199.055 | 3,0 |
September | 1.064.937 | 6,6 | 157.164 | 12,4 | 1.222.101 | 7,3 |
October | 1.168.248 | 3,7 | 177.767 | 8,8 | 1.346.015 | 4,4 |
November | 1.062.972 | (1,1) | 169.533 | 2,2 | 1.232.505 | (0,7) |
December | 1.083.001 | 15,7 | 252.007 | 13,6 | 1.335.008 | 15,3 |
| | |
| | | |
TOTAL 1992 | 12.447.758
| 8,1 | 2.022.492
| 9,3 | 14.470.250
| 8,3 |
| | |
| | | |
1993 | |
| | | |
|
January | 929.507 | 4,7 | 172.649 | 6,9 | 1.102.156 | 5,1 |
February | 977.259 | 6,9 | 156.942 | 3,0 | 1.134.201 | 6,3 |
March | 1.136.923 | 8,3 | 175.374 | 7,5 | 1.312.297 | 8,2 |
April | 1.071.447 | 6,1 | 177.899 | 7,4 | 1.249.346 | 6,3 |
May | 1.081.015 | 4,7 | 168.114 | 7,1 | 1.249.129 | 5,0 |
June | 1.088.283 | 1,9 | 161.077 | 6,1 | 1.249.360 | 2,4 |
July | 1.126.657 | 5,9 | 165.952 | 5,5 | 1.292.609 | 5,8 |
August | 1.123.635 | 7,9 | 160.618 | 2,2 | 1.284.253 | 7,1 |
September | 1.151.582 | 8,1 | 165.917 | 5,6 | 1.317.499 | 7,8 |
October | 1.240.488 | 6,2 | 184.464 | 3,8 | 1.424.952 | 5,9 |
November | 1.169.363 | 10,0 | 181.485 | 7,0 | 1.350.848 | 9,6 |
December | 1.164.707 | 7,5 | 257.270 | 2,1 | 1.421.977 | 6,5 |
| | |
| | | |
TOTAL 1993 | 13.260.866
| 6,5 | 2.127.761
| 5,2 | 15.388.627
| 6,3 |
| | |
| | | |
1994 | |
| | | |
|
January | 964.296 | 3,7 | 173.691 | 0,6 | 1.137.987 | 3,3 |
February | 1.020.514 | 4,4 | 164.431 | 4,8 | 1.184.945 | 4,5 |
March | 1.260.939 | 10,9 | 195.847 | 11,7 | 1.456.786 | 11,0 |
April | 1.177.825 | 9,9 | 175.107 | (1,6) | 1.352.932 | 8,3 |
May | 1.202.964 | 11,3 | 172.474 | 2,6 | 1.375.438 | 10,1 |
June | 1.272.795 | 17,0 | 173.146 | 7,5 | 1.445.941 | 15,7 |
July | 1.235.730 | 9,7 | 167.871 | 1,2 | 1.403.601 | 8,6 |
August | 1.257.317 | 11,9 | 174.795 | 8,8 | 1.432.112 | 11,5 |
September | 1.294.006 | 12,4 | 172.886 | 4,2 | 1.466.892 | 11,3 |
October | 1.401.134 | 13,0 | 189.946 | 3,0 | 1.591.080 | 11,7 |
November | 1.349.078 | 15,4 | 196.961 | 8,5 | 1.546.039 | 14,4 |
December | 1.308.888 | 12,4 | 261.396 | 1,6 | 1.570.284 | 10,4 |
| | |
| | | |
TOTAL 1994 | 14.745.486
| 11,2 | 2.218.551
| 4,3 | 16.964.037
| 10,2 |
| | |
| | | |
1995 | |
| | | |
|
January | 1.144.686 | 18,7 | 185.694 | 6,9 | 1.330.380 | 16,9 |
February | 1.143.982 | 12,1 | 172.910 | 5,2 | 1.316.892 | 11,1 |
March | 1.393.585 | 10,5 | 198.845 | 1,5 | 1.592.430 | 9,3 |
April | 1.267.358 | 7,6 | 188.992 | 7,9 | 1.456.350 | 7,6 |
May | 1.282.730 | 6,6 | 181.491 | 5,2 | 1.464.221 | 6,5 |
June | 1.321.880 | 3,9 | 178.181 | 2,9 | 1.500.061 | 3,7 |
July | 1.245.196 | 0,8 | 171.742 | 2,3 | 1.416.938 | 1,0 |
August | 1.313.763 | 4,5 | 183.423 | 4,9 | 1.497.186 | 4,5 |
September | 1.304.266 | 0,8 | 182.176 | 5,4 | 1.486.442 | 1,3 |
October | 1.382.810 | (1,3) | 196.302 | 3,3 | 1.579.112 | (0,8) |
November | 1.356.077 | 0,5 | 202.328 | 2,7 | 1.558.405 | 0,8 |
December | 1.291.862 | (1,3) | 255.510 | (2,3) | 1.547.372 | (1,5) |
| | |
| | | |
TOTAL 1995 | 15.448.195
| 4,8 | 2.297.594
| 3,6 | 17.745.789
| 4,6 |
| | |
| | | |
1996 | |
| | | |
|
January | 1.133.739 | (1,0) | 187.736 | 1,1 | 1.321.475 | (0,7) |
February | 1.201.370 | 5,0 | 186.134 | 7,6 | 1.387.504 | 5,4 |
March | 1.361.177 | (2,3) | 202.054 | 1,6 | 1.563.231 | (1,8) |
April | 1.269.377 | 0,2 | 190.129 | 0,6 | 1.459.506 | 0,2 |
May | 1.346.363 | 5,0 | 192.456 | 6,0 | 1.538.819 | 5,1 |
June | 1.358.505 | 2,8 | 183.888 | 3,2 | 1.542.393 | 2,8 |
July | 1.322.735 | 6,2 | 183.445 | 6,8 | 1.506.180 | 6,3 |
August | 1.372.243 | 4,5 | 193.757 | 5,6 | 1.566.000 | 4,6 |
September | 1.368.792 | 4,9 | 185.403 | 1,8 | 1.554.195 | 4,6 |
October | 1.535.785 | 11,1 | 219.125 | 11,6 | 1.754.910 | 11,1 |
November | 1.474.423 | 8,7 | 214.430 | 6,0 | 1.688.853 | 8,4 |
December | 1.369.171 | 6,0 | 266.771 | 4,4 | 1.635.942 | 5,7 |
| | |
| | | |
TOTAL 1996 | 16.113.680
| 4,3 | 2.405.328
| 4,7 | 18.519.008
| 4,4 |
| | |
| | | |
1997 | |
| | | |
|
January | 1.381.203 | 21,8 | 229.774 | 22,4 | 1.610.977 | 21,9 |
February | 1.338.253 | 11,4 | 203.913 | 9,6 | 1.542.166 | 11,1 |
March | 1.568.356 | 15,2 | 227.023 | 12,4 | 1.795.379 | 14,9 |
April | 1.516.583 | 19,5 | 219.425 | 15,4 | 1.736.008 | 18,9 |
May | 1.546.762 | 14,9 | 218.043 | 13,3 | 1.764.805 | 14,7 |
June | 1.551.809 | 14,2 | 200.102 | 8,8 | 1.751.911 | 13,6 |
July | 1.605.882 | 21,4 | 205.964 | 12,3 | 1.811.846 | 20,3 |
August | 1.467.674 | 7,0 | 250.815 | 29,4 | 1.718.489 | 9,7 |
September | 1.606.665 | 17,4 | 208.396 | 12,4 | 1.815.061 | 16,8 |
October | 1.791.968 | 16,7 | 241.458 | 10,2 | 2.033.426 | 15,9 |
November | 1.679.221 | 13,9 | 233.235 | 8,8 | 1.912.456 | 13,2 |
December | 1.604.201 | 17,2 | 298.219 | 11,8 | 1.902.420 | 16,3 |
| | |
| | | |
TOTAL 1997 | 18.658.577
| 15,8 | 2.736.367
| 13,8 | 21.394.944
| 15,5 |
| | |
| | | |
1998 | |
| | | |
|
January | 1.475.618 | 6,8 | 232.317 | 1,1 | 1.707.935 | 6,0 |
February | 1.477.110 | 10,4 | 208.498 | 2,2 | 1.685.608 | 9,3 |
March | 1.721.650 | 9,8 | 221.332 | (2,5) | 1.942.982 | 8,2 |
April | 1.626.444 | 7,2 | 222.711 | 1,5 | 1.849.155 | 6,5 |
May | 1.596.455 | 3,2 | 208.431 | (4,4) | 1.804.886 | 2,3 |
June | 1.642.494 | 5,8 | 194.909 | (2,6) | 1.837.403 | 4,9 |
July | 1.653.798 | 3,0 | 200.330 | (2,7) | 1.854.128 | 2,3 |
August | 1.575.719 | 7,4 | 187.971 | (25,1) | 1.763.690 | 2,6 |
September | 1.611.860 | 0,3 | 190.023 | (8,8) | 1.801.883 | (0,7) |
October | 1.796.238 | 0,2 | 219.571 | (9,1) | 2.015.809 | (0,9) |
November | 1.630.684 | (2,9) | 209.097 | (10,3) | 1.839.781 | (3,8) |
December | 1.614.293 | 0,6 | 295.907 | (0,8) | 1.910.200 | 0,4 |
| | |
| | | |
TOTAL 1998 | 19.422.363
| 4,1 | 2.591.097
| (5,3) | 22.013.460
| 2,9 |
| | |
| | | |
1999 | |
| | | |
|
January | 1.404.099 | (4,8) | 210.264 | (9,5) | 1.614.363 | (5,5) |
February | 1.474.901 | (0,1) | 194.211 | (6,9) | 1.669.112 | (1,0) |
March | 1.758.967 | 2,2 | 215.170 | (2,8) | 1.974.137 | 1,6 |
April | 1.664.727 | 2,4 | 209.457 | (6,0) | 1.874.184 | 1,4 |
May | 1.703.106 | 6,7 | 204.266 | (2,0) | 1.907.372 | 5,7 |
June | 1.755.163 | 6,9 | 194.463 | (0,2) | 1.949.626 | 6,1 |
July | 1.753.077 | 6,0 | 201.931 | 0,8 | 1.955.008 | 5,4 |
August | 1.733.896 | 10,0 | 195.438 | 4,0 | 1.929.334 | 9,4 |
September | 1.818.928 | 12,8 | 203.329 | 7,0 | 2.022.257 | 12,2 |
October | 1.948.532 | 8,5 | 230.294 | 4,9 | 2.178.826 | 8,1 |
November | 1.845.368 | 13,2 | 222.533 | 6,4 | 2.067.901 | 12,4 |
December | 1.906.413 | 18,1 | 302.705 | 2,3 | 2.209.118 | 15,6 |
| | |
| | | |
Total 1999 | 20.767.177
| 6,9 | 2.584.061
| (0,3) | 23.351.238
| 6,1 |
Jan-Jul 1999 | 11.514.040
| | 1.429.762 |
| 12.943.802 | |
| | |
| | | |
2000 | |
| | | |
|
January | 1.581.340 | 12,6 | 215.088 | 2,3 | 1.796.428 | 11,3 |
February | 1.704.707 | 15,6 | 213.385 | 9,9 | 1.918.092 | 14,9 |
March | 1.956.369 | 11,2 | 229.737 | 6,8 | 2.186.106 | 10,7 |
April | 1.795.484 | 7,9 | 217.591 | 3,9 | 2.013.075 | 7,4 |
May | 1.841.878 | 8,1 | 210.632 | 3,1 | 2.052.510 | 7,6 |
June | 1.901.076 | 8,3 | 208.453 | 7,2 | 2.109.529 | 8,2 |
July | 1.800.025 | 2,7 | 200.276 | (0,8) | 2.000.301 | 2,3 |
August | 1.898.171 | 9,5 | 210.782 | 7,9 | 2.108.953 | 9,3 |
September | 1.889.756 | 3,9 | 209.436 | 3,0 | 2.099.192 | 3,8 |
October | 1.971.065 | 1,2 | 225.547 | (2,1) | 2.196.612 | 0,8 |
November | 1.891.730 | 2,5 | 230.922 | 3,8 | 2.122.652 | 2,6 |
December | 1.848.389 | (3,0) | 270.592 | (10,6) | 2.118.981 | (4,1) |
| | |
| | | |
Total 2000 | 22.079.990
| 6,3 | 2.642.441
| 2,3 | 24.722.431
| 5,9 |
| | |
| | | |
2001 | |
| | | |
|
January | 1.610.406 | 1,8 | 221.214 | 2,8 | 1.831.620 | 2,0 |
February | 1.620.830 | (4,9) | 189.334 | (11,3) | 1.810.164 | (5,6) |
March | 1.883.664 | (3,7) | 214.780 | (6,5) | 2.098.444 | (4,0) |
April | 1.653.621 | (7,9) | 201.370 | (7,5) | 1.854.991 | (7,9) |
May | 1.753.450 | (4,8) | 201.485 | (4,3) | 1.954.935 | (4,8) |
June | 1.725.290 | (9,2) | 189.488 | (9,1) | 1.914.778 | (9,2) |
July | 1.630.596 | (9,4) | 182.703 | (8,8) | 1.813.299 | (9,3) |
| | |
| | | |
Year-to-Date Analysis |
| | |
| |
Jan-Jul 2000 | 12.580.879 |
9,3 | 1.495.162 | 4,6 | 14.076.041 | 8,7 |
Jan-Jul 2001 | 11.877.857 |
(5,6) | 1.400.374 | (6,3) | 13.278.231 | (5,7) |
Preliminary Scheduled Cargo Traffic Statistics
|
DOMESTIC OPERATIONS |
ATA U.S.-MEMBER AIRLINES |
| | |
| | | |
| | |
| | | |
| | |
| | | |
| FREIGHT & EXPR | ANNUAL | MAIL | ANNUAL | TOTAL CARGO | ANNUAL |
| REVENUE TON | PERCENT | REVENUE TON | PERCENT | REVENUE TON | PERCENT |
MONTH | MILES (000)
| CHANGE | MILES (000)
| CHANGE | MILES (000)
| CHANGE |
| | |
| | | |
1989 | | |
| | |
|
January | 452.112 |
| 108.602 | | 560.714 | |
February | 455.905 |
| 103.280 | | 559.185 | |
March | 541.490 |
| 121.221 | | 662.711 | |
April | 509.461 |
| 110.939 | | 620.400 | |
May | 516.480 |
| 105.328 | | 621.808 | |
June | 561.522 |
| 105.469 | | 666.991 | |
July | 497.767 |
| 98.265 | | 596.032 | |
August | 536.823 |
| 110.453 | | 647.276 | |
September | 531.992 |
| 105.263 | | 637.255 | |
October | 565.824 |
| 95.265 | | 661.089 | |
November | 540.593 |
| 112.981 | | 653.574 | |
December | 494.311 |
| 165.201 | | 659.512 | |
| | |
| | | |
TOTAL 1989 | 6.204.280 |
| 1.342.267 | | 7.546.547 | |
| | |
| | | |
1990 | | |
| | |
|
January | 484.125 | 7,1 | 117.932 | 8,6 | 602.057 | 7,4 |
February | 469.546 | 3,0 | 107.538 | 4,1 | 577.084 | 3,2 |
March | 566.816 | 4,7 | 123.839 | 2,2 | 690.655 | 4,2 |
April | 505.627 | (0,8) | 113.485 | 2,3 | 619.112 | (0,2) |
May | 548.062 | 6,1 | 115.457 | 9,6 | 663.519 | 6,7 |
June | 550.884 | (1,9) | 110.458 | 4,7 | 661.342 | (0,8) |
July | 527.094 | 5,9 | 104.821 | 6,7 | 631.915 | 6,0 |
August | 578.876 | 7,8 | 115.956 | 5,0 | 694.832 | 7,3 |
September | 548.543 | 3,1 | 109.343 | 3,9 | 657.886 | 3,2 |
October | 593.178 | 4,8 | 122.474 | 28,6 | 715.652 | 8,3 |
November | 560.041 | 3,6 | 122.533 | 8,5 | 682.574 | 4,4 |
December | 521.073 | 5,4 | 171.838 | 4,0 | 692.911 | 5,1 |
| | |
| | | |
TOTAL 1990 | 6.453.865 | 4,0 | 1.435.674 | 7,0 | 7.889.539 | 4,5 |
| | |
| | | |
1991 | | |
| | |
|
January | 478.292 | (1,2) | 124.020 | 5,2 | 602.312 | 0,0 |
February | 446.185 | (5,0) | 91.217 | (15,2) | 537.402 | (6,9) |
March | 521.053 | (8,1) | 107.189 | (13,4) | 628.242 | (9,0) |
April | 508.038 | 0,5 | 101.463 | (10,6) | 609.501 | (1,6) |
May | 543.857 | (0,8) | 106.851 | (7,5) | 650.708 | (1,9) |
June | 544.425 | (1,2) | 101.752 | (7,9) | 646.177 | (2,3) |
July | 536.683 | 1,8 | 102.243 | (2,5) | 638.926 | 1,1 |
August | 570.156 | (1,5) | 109.705 | (5,4) | 679.861 | (2,2) |
September | 544.923 | (0,7) | 100.071 | (8,5) | 644.994 | (2,0) |
October | 615.792 | 3,8 | 119.023 | (2,8) | 734.815 | 2,7 |
November | 574.107 | 2,5 | 115.590 | (5,7) | 689.697 | 1,0 |
December | 523.257 | 0,4 | 159.889 | (7,0) | 683.146 | (1,4) |
| | |
| | | |
TOTAL 1991 | 6.406.768 | (0,7) | 1.339.013 | (6,7) | 7.745.781 | (1,8) |
| | |
| | | |
1992 | | |
| | |
|
January | 511.695 | 7,0 | 121.785 | (1,8) | 633.480 | 5,2 |
February | 510.761 | 14,5 | 114.014 | 25,0 | 624.775 | 16,3 |
March | 568.276 | 9,1 | 122.955 | 14,7 | 691.231 | 10,0 |
April | 562.412 | 10,7 | 125.671 | 23,9 | 688.083 | 12,9 |
May | 569.422 | 4,7 | 118.095 | 10,5 | 687.517 | 5,7 |
June | 582.722 | 7,0 | 112.447 | 10,5 | 695.169 | 7,6 |
July | 581.220 | 8,3 | 117.599 | 15,0 | 698.819 | 9,4 |
August | 573.709 | 0,6 | 117.363 | 7,0 | 691.072 | 1,6 |
September | 593.808 | 9,0 | 118.751 | 18,7 | 712.559 | 10,5 |
October | 639.338 | 3,8 | 133.819 | 12,4 | 773.157 | 5,2 |
November | 564.014 | (1,8) | 121.444 | 5,1 | 685.458 | (0,6) |
December | 618.952 | 18,3 | 187.713 | 17,4 | 806.665 | 18,1 |
| | |
| | | |
TOTAL 1992 | 6.876.329 | 7,3 | 1.511.656 | 12,9 | 8.387.985 | 8,3 |
| | |
| | | |
1993 | | |
| | |
|
January | 529.932 | 3,6 | 132.015 | 8,4 | 661.947 | 4,5 |
February | 534.751 | 4,7 | 119.727 | 5,0 | 654.478 | 4,8 |
March | 626.744 | 10,3 | 134.254 | 9,2 | 760.998 | 10,1 |
April | 605.706 | 7,7 | 136.812 | 8,9 | 742.518 | 7,9 |
May | 595.417 | 4,6 | 127.994 | 8,4 | 723.411 | 5,2 |
June | 602.793 | 3,4 | 122.101 | 8,6 | 724.894 | 4,3 |
July | 608.305 | 4,7 | 124.923 | 6,2 | 733.228 | 4,9 |
August | 619.458 | 8,0 | 120.799 | 2,9 | 740.257 | 7,1 |
September | 634.929 | 6,9 | 126.756 | 6,7 | 761.685 | 6,9 |
October | 665.185 | 4,0 | 140.229 | 4,8 | 805.414 | 4,2 |
November | 626.024 | 11,0 | 134.188 | 10,5 | 760.212 | 10,9 |
December | 659.045 | 6,5 | 192.691 | 2,7 | 851.736 | 5,6 |
| | |
| | | |
TOTAL 1993 | 7.308.289 | 6,3 | 1.612.489 | 6,7 | 8.920.778 | 6,4 |
| | |
| | | |
Jan-Aug | 4.723.106 |
| 1.018.625 | | 5.741.731 | |
| | |
| | | |
1994 | | |
| | |
|
January | 540.552 | 2,0 | 134.562 | 1,9 | 675.114 | 2,0 |
February | 567.547 | 6,1 | 128.461 | 7,3 | 696.008 | 6,3 |
March | 692.319 | 10,5 | 151.946 | 13,2 | 844.265 | 10,9 |
April | 659.014 | 8,8 | 135.361 | (1,1) | 794.375 | 7,0 |
May | 663.350 | 11,4 | 132.247 | 3,3 | 795.597 | 10,0 |
June | 697.313 | 15,7 | 132.621 | 8,6 | 829.934 | 14,5 |
July | 654.801 | 7,6 | 127.494 | 2,1 | 782.295 | 6,7 |
August | 682.360 | 10,2 | 134.706 | 11,5 | 817.066 | 10,4 |
September | 698.911 | 10,1 | 133.300 | 5,2 | 832.211 | 9,3 |
October | 734.080 | 10,4 | 145.307 | 3,6 | 879.387 | 9,2 |
November | 716.415 | 14,4 | 146.946 | 9,5 | 863.361 | 13,6 |
December | 714.904 | 8,5 | 195.481 | 1,4 | 910.385 | 6,9 |
| | |
| | | |
TOTAL 1994 | 8.021.566 | 9,8 | 1.698.432 | 5,3 | 9.719.998 | 9,0 |
| | |
| | | |
Jan-Aug | 5.157.256 | 9,2 | 1.077.398 | 5,8 | 6.234.654 | 8,6 |
| | |
| | | |
1995 | | |
| | |
|
January | 627.426 | 16,1 | 145.242 | 7,9 | 772.668 | 14,5 |
February | 621.232 | 9,5 | 133.343 | 3,8 | 754.575 | 8,4 |
March | 748.962 | 8,2 | 154.084 | 1,4 | 903.046 | 7,0 |
April | 672.909 | 2,1 | 146.320 | 8,1 | 819.229 | 3,1 |
May | 691.230 | 4,2 | 140.036 | 5,9 | 831.266 | 4,5 |
June | 708.802 | 1,6 | 137.062 | 3,3 | 845.864 | 1,9 |
July | 648.790 | (0,9) | 130.720 | 2,5 | 779.510 | (0,4) |
August | 733.060 | 7,4 | 140.462 | 4,3 | 873.522 | 6,9 |
September | 699.159 | 0,0 | 139.281 | 4,5 | 838.440 | 0,7 |
October | 733.854 | (0,0) | 148.380 | 2,1 | 882.234 | 0,3 |
November | 734.758 | 2,6 | 150.919 | 2,7 | 885.677 | 2,6 |
December | 730.197 | 2,1 | 190.708 | (2,4) | 920.905 | 1,2 |
| | |
| | | |
TOTAL 1995 | 8.350.379 | 4,1 | 1.756.557 | 3,4 | 10.106.936 | 4,0 |
| | |
| | | |
Jan-Aug | 5.452.411 | 5,7 | 1.127.269 | 4,6 | 6.579.680 | 5,5 |
| | |
| | | |
1996 | | |
| | |
|
January | 632.763 | 0,9 | 145.303 | 0,0 | 778.066 | 0,7 |
February | 656.621 | 5,7 | 141.317 | 6,0 | 797.938 | 5,7 |
March | 724.856 | (3,2) | 154.724 | 0,4 | 879.580 | (2,6) |
April | 679.608 | 1,0 | 146.521 | 0,1 | 826.129 | 0,8 |
May | 727.999 | 5,3 | 147.446 | 5,3 | 875.445 | 5,3 |
June | 715.409 | 0,9 | 139.387 | 1,7 | 854.796 | 1,1 |
July | 694.937 | 7,1 | 139.704 | 6,9 | 834.641 | 7,1 |
August | 742.081 | 1,2 | 147.881 | 5,3 | 889.962 | 1,9 |
September | 705.185 | 0,9 | 138.856 | (0,3) | 844.041 | 0,7 |
October | 809.399 | 10,3 | 165.866 | 11,8 | 975.265 | 10,5 |
November | 748.097 | 1,8 | 159.227 | 5,5 | 907.324 | 2,4 |
December | 710.421 | (2,7) | 200.945 | 5,4 | 911.366 | (1,0) |
| | |
| | | |
TOTAL 1996 | 8.547.376 | 2,4 | 1.827.177 | 4,0 | 10.374.553 | 2,6 |
| | |
| | | |
Jan-Sep | 6.279.459 | 15,2 | 1.301.139 | 15,4 | 7.580.598 | 15,2 |
| | |
| | | |
1997 | | |
| | |
|
January | 754.528 | 19,2 | 181.250 | 24,7 | 935.778 | 20,3 |
February | 715.785 | 9,0 | 159.507 | 12,9 | 875.292 | 9,7 |
March | 806.883 | 11,3 | 178.590 | 15,4 | 985.473 | 12,0 |
April | 799.629 | 17,7 | 173.515 | 18,4 | 973.144 | 17,8 |
May | 810.372 | 11,3 | 172.296 | 16,9 | 982.668 | 12,2 |
June | 790.551 | 10,5 | 157.059 | 12,7 | 947.610 | 10,9 |
July | 822.468 | 18,4 | 162.655 | 16,4 | 985.123 | 18,0 |
August | 756.189 | 1,9 | 207.387 | 40,2 | 963.576 | 8,3 |
September | 802.559 | 13,8 | 163.698 | 17,9 | 966.257 | 14,5 |
October | 901.090 | 11,3 | 190.472 | 14,8 | 1.091.562 | 11,9 |
November | 814.224 | 8,8 | 182.661 | 14,7 | 996.885 | 9,9 |
December | 820.355 | 15,5 | 233.605 | 16,3 | 1.053.960 | 15,6 |
| | |
| | | |
TOTAL 1997 | 9.594.633 | 12,3 | 2.162.695 | 18,4 | 11.757.328 | 13,3 |
| | |
| | | |
